Description | Refuse | Green |
Car/station wagon/ 4WD (minimum charge) - 0 to 200kg | $68.00 | $55.00 |
Trailers/vans (minimum charge) - 0 to 200 kg | $68.00 | $55.00 |
Trailers / vans (per tonne + minimum charge applies) | $330.00 | $248.00 |
Bags (black refuse bag only) (Maximum 50 Litres or 20kg) | $20.00 | $15.00 |
Polystyrene (per tonne) | $3,360.00 | |
Public / Commercial Vehicle Weight | $25.00 | |
Car tyres 4x4 (per tyre) | $8.00 | |
Truck (per tyre) | $33.00 | |
Tractor/OTR | $842.00 | |
Please Note | $248.00 per tonne for Green Waste – with a minimum charge of $55.00 |
Transfer station details |
09-2998153 |
25 Inlet Road, Takanini 2112 |
Day | Opening hours |
Monday - Saturday | 8am - 4pm |
Sunday | CLOSED |
Public Holidays | CLOSED |